I mentioned previously that I had set up a cron script to automatically ban any user that accumulated a net of 2 downvotes. So far, 60 people have been banned. Below is a list of how many accounts have been disabled, and what day they last logged in. As you can see, July 22 was a bad day, but 20 of the people who logged in that day have now been permanently banned.
All of the spammers had email addresses that ended in "sino.com" or "126.com", so I assume they were largely from China. All of them signed up in March. You can see the big spike on this chart:
http://www.wpquestions.com/charts/newUserSignups
I do not see any new signups with "sino.com" or "126.com" in the address, so perhaps if we ban the current batch, this problem will go away.
I encourage all of you to continue to downvote the spammers. This disables their account.
+--------------+---------------------+
| howManyUsers | last_login |
+--------------+---------------------+
| 2 | 2012-07-25 03:57:09 |
| 3 | 2012-07-24 23:35:53 |
| 20 | 2012-07-22 17:23:36 |
| 2 | 2012-07-21 13:47:52 |
| 1 | 2012-07-19 20:38:27 |
| 2 | 2012-07-17 20:05:36 |
| 5 | 2012-07-16 19:56:34 |
| 1 | 2012-07-09 05:34:09 |
| 1 | 2012-07-03 08:19:38 |
| 1 | 2012-06-06 02:43:00 |
| 2 | 2012-05-27 01:47:46 |
| 6 | 2012-05-26 20:34:01 |
| 1 | 2012-05-11 18:29:07 |
| 2 | 2012-01-20 17:42:04 |
| 7 | 2012-01-18 21:48:22 |
| 4 | 2011-12-04 10:24:43 |
| 2 | 2011-03-30 06:28:42 |
| 1 | 2011-03-28 15:32:54 |
| 7 | 2011-03-23 02:00:56 |
| 1 | 2010-03-08 04:51:25 |All of the spammers had email addresses that ended in "sino.com" or "126.com", so I assume they were largely from China. All of them signed up in March. You can see the big spike on this chart:
http://www.wpquestions.com/charts/newUserSignups
I do not see any new signups with "sino.com" or "126.com" in the address, so perhaps if we ban the current batch, this problem will go away.
I encourage all of you to continue to downvote the spammers. This disables their account.
Updated: 07/25/12 11:26am
